Timberwolves at Warriors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 31 37 24 22  114
Warriors 29 36 27 25  117

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mason Jones SG 32 9 14 3 6 0 0 9 4 4 0 4 0 21
Shaquille Dance SF 43 8 25 0 8 0 0 11 6 2 1 0 0 16
Asbjorn Midtgaard PF 15 7 14 0 0 2 3 4 0 2 0 1 0 16
Harry Giles PF 25 5 7 0 0 4 7 5 2 4 0 0 1 14
Alexandros Stergiakis PG 41 6 14 0 1 1 3 4 14 3 3 6 0 13
Ajdin Penava C 30 4 8 0 1 4 6 11 0 1 1 1 0 12
Christian Covile SG 24 4 11 2 3 0 2 8 6 0 2 3 0 10
Robert Parish C 16 4 5 0 0 0 0 5 0 5 0 0 0 8
Eric Montross C 9 2 2 0 0 0 0 4 0 2 1 0 0 4
Lee Gardner SF 5 0 0 0 0 0 0 0 0 0 0 2 0 0
TEAM TOTALS 49 100 5 19 11 21 61 32 23 8 17 1 114
PERCENTAGES FG: 49.0% 3PT: 26.3% FT: 52.4%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joshua Buie PG 44 12 20 3 6 4 6 3 11 2 4 5 0 31
Antawn Jamison PF 31 6 7 0 0 7 9 8 2 3 3 1 0 19
Mo Evans SG 20 8 15 2 3 0 0 4 2 0 1 3 2 18
Antoine Walker SF 41 6 22 2 6 3 3 8 2 0 0 1 1 17
Manu Ginobili SG 33 6 9 1 3 1 2 7 2 3 3 2 0 14
Bill Cartwright C 31 4 8 0 0 6 10 6 0 2 1 0 0 14
Jaron Blossomgame C 22 0 2 0 0 2 2 4 1 4 0 0 0 2
Michael Smith PF 12 1 1 0 0 0 0 3 0 1 0 0 1 2
Stedmon Lemon SF 7 0 3 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 43 87 8 19 23 32 43 20 15 12 12 4 117
PERCENTAGES FG: 49.4% 3PT: 42.1% FT: 71.9%


Player of the Game: PG Joshua Buie