Rockets at Thunder

Score By Quarters

Team 123 4OT SCORE
Rockets 26 37 27 31  121
Thunder 22 19 27 28  96

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jovani Ruff SF 42 12 15 4 5 3 3 10 3 4 1 2 0 31
Louis Bullock SG 42 10 21 3 4 7 8 9 8 0 1 2 0 30
Jayden Reid PG 38 11 22 2 5 0 0 2 9 1 2 0 0 24
JaJa Richards PF 32 4 8 0 0 4 6 10 3 2 1 2 0 12
Patrick Ewing C 36 4 8 0 0 0 0 16 1 2 0 2 1 8
Vin Baker PF 16 4 8 0 0 0 0 4 1 0 0 0 0 8
Levell Sanders SG 13 2 4 0 1 0 0 0 1 2 0 0 0 4
Austin Parks C 12 1 3 0 0 0 2 6 2 0 0 1 1 2
Terrell Harris PG 10 1 3 0 2 0 0 0 2 1 1 1 0 2
TEAM TOTALS 49 92 9 17 14 19 57 30 12 6 10 2 121
PERCENTAGES FG: 53.3% 3PT: 52.9% FT: 73.7%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Taylor Lavery PG 35 11 22 2 5 1 2 7 5 1 2 4 1 25
Alvin Robertson SG 23 8 14 2 5 0 0 4 2 5 1 0 0 18
Kyle Filipowski C 34 4 14 1 2 3 4 11 0 0 0 0 0 12
Khaman Madit Maluach PF 39 3 9 0 2 5 6 9 0 2 0 3 1 11
Morris Peterson PF 36 5 15 0 3 0 0 7 0 2 0 2 0 10
Drake Powell SF 36 3 10 2 5 0 0 3 7 1 0 0 0 8
Darius Acuff PG 13 2 5 1 3 2 2 3 1 0 0 1 0 7
Stanley Whittaker SG 9 2 4 1 2 0 0 1 1 3 0 0 0 5
Anton Yudin SF 16 0 0 0 0 0 0 0 2 2 0 0 0 0
TEAM TOTALS 38 93 9 27 11 14 45 18 16 3 10 2 96
PERCENTAGES FG: 40.9% 3PT: 33.3% FT: 78.6%


Player of the Game: SG Jovani Ruff