Timberwolves at Magic

Score By Quarters

Team 123 4OT SCORE
Timberwolves 28 21 29 14  92
Magic 22 29 30 33  114

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mason Jones SG 38 10 21 3 8 5 5 10 5 3 1 4 0 28
Pooh Richardson PG 35 9 17 3 5 1 2 4 7 0 1 1 1 22
Jessie Govan C 41 3 19 0 1 3 5 9 1 3 0 0 2 9
Harry Giles PF 28 4 8 0 1 0 0 7 1 5 0 1 2 8
Josh Jackson SF 37 3 14 0 1 1 2 10 2 2 2 0 0 7
Ludovic Beyhurst PG 13 2 7 0 0 2 2 2 4 1 0 1 0 6
Jeff Cook C 17 2 5 0 0 0 0 2 1 4 0 1 1 4
Collin Welp PF 14 2 6 0 0 0 0 4 1 2 1 0 0 4
Kim Aiken Jr. SG 16 0 2 0 0 2 2 6 1 3 0 0 0 2
Ege Arar PF 1 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 36 100 6 16 14 18 54 23 23 5 8 6 92
PERCENTAGES FG: 36.0% 3PT: 37.5% FT: 77.8%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Darius Moose SG 35 8 14 0 4 4 4 6 2 4 0 1 1 20
Goran Jurak C 21 8 13 1 2 3 4 7 0 1 0 0 1 20
Grant Hill SF 34 7 18 2 5 2 4 9 3 1 0 3 0 18
Louis Bullock PG 40 7 13 1 2 2 2 5 16 3 1 2 0 17
Steve McElvene PF 34 5 14 0 0 6 8 13 1 1 1 0 4 16
Sam Horning SG 22 2 4 0 1 5 6 6 3 1 2 1 0 9
Rawle Alkins SF 14 3 5 0 0 1 4 7 3 0 0 1 0 7
Ike Obiagu C 35 2 10 0 0 1 4 11 0 2 0 2 5 5
James Forrest PF 7 1 1 0 0 0 0 2 0 1 1 1 0 2
TEAM TOTALS 43 92 4 14 24 36 66 28 14 5 11 11 114
PERCENTAGES FG: 46.7% 3PT: 28.6% FT: 66.7%


Player of the Game: PG Louis Bullock