Raptors at Bulls

Score By Quarters

Team 123 4OT SCORE
Raptors 27 23 13 29  92
Bulls 28 22 19 40  109

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Giannis Antetokounmpo SF 40 7 16 0 3 7 8 9 1 1 2 4 1 21
Anthony Davis PF 36 7 11 0 0 4 7 11 0 5 1 0 3 18
Jahlil Okafor C 32 6 12 0 0 3 6 13 0 4 0 2 3 15
Paul George SG 38 5 12 2 3 0 0 7 4 3 1 3 2 12
Gabe Vincent PG 14 5 7 1 2 0 0 1 1 0 2 2 0 11
John Wall PG 34 2 15 1 2 0 0 9 9 1 1 4 0 5
Brandon Davies C 16 1 3 0 0 2 2 2 0 3 0 1 0 4
Tristan Thompson PF 12 2 10 0 0 0 0 3 0 0 0 0 3 4
Jarrell Brantley SG 10 0 0 0 0 2 2 1 0 1 0 1 0 2
Monta Ellis SF 8 0 2 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 88 4 11 18 25 56 15 18 7 17 12 92
PERCENTAGES FG: 39.8% 3PT: 36.4% FT: 72.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Patrick McCaw SF 35 7 13 1 3 4 4 5 3 4 3 1 0 19
Jonny Flynn PG 36 6 16 0 3 3 3 4 7 0 0 4 1 15
Andrew Nicholson PF 30 7 12 0 0 0 0 9 1 2 2 0 3 14
Mason Plumlee C 39 5 12 0 0 3 5 13 4 4 1 0 3 13
Mitchell Creek SG 34 2 10 0 2 6 8 6 6 2 1 1 0 10
Iman Shumpert SF 23 3 9 0 4 4 4 7 1 0 2 2 0 10
Joe Harris PG 12 4 6 1 2 1 1 2 1 1 0 0 0 10
Eddy Curry PF 22 4 8 0 0 0 0 5 3 2 0 2 0 8
Devin Harris PG 4 3 4 0 1 0 0 2 0 0 0 0 0 6
Aaron Gray PF 5 0 2 0 0 4 6 4 1 1 0 0 0 4
TEAM TOTALS 41 92 2 15 25 31 57 27 16 9 10 7 109
PERCENTAGES FG: 44.6% 3PT: 13.3% FT: 80.6%


Player of the Game: PF Mason Plumlee