Warriors at Bucks

Score By Quarters

Team 123 4OT SCORE
Warriors 16 30 31 38  115
Bucks 31 32 31 41  135

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
C.J. McCollum SG 29 12 21 4 6 4 4 6 2 3 1 3 0 32
Kyrie Irving PG 36 6 18 2 8 10 10 4 8 3 4 3 0 24
Serge Ibaka PF 25 4 10 0 0 3 4 5 1 3 1 1 2 11
Harrison Barnes SF 27 4 9 1 3 1 2 5 1 3 0 1 0 10
Dennis Schroder PG 12 3 14 1 6 2 2 1 4 0 2 2 0 9
Al Horford C 30 2 5 0 0 4 4 10 2 4 1 1 0 8
Terrence Williams SG 19 4 11 0 4 0 0 5 1 2 1 2 0 8
Chris Boucher C 18 3 4 0 0 1 2 6 1 2 0 1 1 7
Martell Webster SF 21 2 6 0 1 0 0 3 1 1 1 0 0 4
Maarty Leunen PF 23 1 1 0 0 0 0 3 0 3 1 0 0 2
TEAM TOTALS 41 99 8 28 25 28 48 21 24 12 14 3 115
PERCENTAGES FG: 41.4% 3PT: 28.6% FT: 89.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 42 14 30 7 8 6 6 9 18 4 5 3 0 41
Kevin Love PF 38 13 23 2 5 9 12 17 0 2 0 5 2 37
Doug McDermott SF 36 6 9 0 1 3 7 8 2 1 1 1 0 15
Josh Childress SG 38 6 8 0 0 2 2 1 2 0 3 1 0 14
Andre Drummond C 36 6 12 0 0 0 1 14 2 6 0 3 0 12
Nikola Mirotic PF 30 4 8 0 0 4 4 6 0 2 0 2 0 12
Alex Caruso PG 9 1 2 0 1 2 2 1 0 0 0 1 0 4
J.R. Smith SF 8 0 1 0 0 0 0 0 0 1 0 0 0 0
Andrew Bogut C 4 0 1 0 0 0 0 1 0 0 0 0 1 0
TEAM TOTALS 50 94 9 15 26 34 57 24 16 9 16 3 135
PERCENTAGES FG: 53.2% 3PT: 60.0% FT: 76.5%


Player of the Game: PG Derrick Rose