Grizzlies at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Grizzlies 30 27 27 28  112
Timberwolves 40 26 26 23  115

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Miller SG 30 10 19 2 4 2 2 8 1 3 3 0 0 24
Chris Paul PG 37 5 15 1 3 4 6 8 7 4 0 2 1 15
Elton Brand C 38 6 11 0 0 2 2 8 6 5 1 4 2 14
Corey Maggette SF 22 5 10 1 1 3 4 6 0 1 0 3 0 14
Chris Andersen PF 22 3 6 0 0 4 6 8 1 2 1 1 3 10
Peja Stojakovic SF 32 4 9 1 3 0 0 1 2 0 0 1 0 9
Pau Gasol PF 29 3 7 0 0 3 6 9 4 4 1 2 0 9
Earl Boykins PG 11 3 6 0 1 2 2 1 1 2 0 1 0 8
Emeka Okafor PF 7 2 3 0 0 1 3 1 0 1 0 0 0 5
Shannon Brown SG 11 2 3 0 1 0 0 2 2 1 0 0 0 4
TEAM TOTALS 43 89 5 13 21 31 52 24 23 6 14 6 112
PERCENTAGES FG: 48.3% 3PT: 38.5% FT: 67.7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson SG 40 12 23 3 9 7 8 6 4 3 1 4 1 34
Al Jefferson PF 27 7 11 0 0 6 10 10 0 5 0 3 1 20
Quincy Douby PG 33 8 17 2 5 0 0 5 8 0 0 3 0 18
Randy Foye PG 15 4 7 1 1 4 7 3 3 1 1 0 0 13
Luol Deng SF 34 6 12 0 3 0 0 10 2 1 0 0 0 12
Hasheem Thabeet C 30 2 6 0 0 6 10 7 0 2 0 0 2 10
Marko Jaric SF 18 1 6 0 2 4 4 2 0 2 1 0 0 6
Reggie Evans C 28 1 8 0 0 0 0 11 1 2 1 2 0 2
Bryant Dunston PF 11 0 2 0 1 0 0 2 0 1 0 0 0 0
Jason Smith SG 5 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 93 6 21 27 39 56 18 17 4 12 4 115
PERCENTAGES FG: 44.1% 3PT: 28.6% FT: 69.2%


Player of the Game: SG Allen Iverson