Bucks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bucks 25 30 31 23  109
Timberwolves 34 44 36 26  140

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brian Taylor PG 34 12 21 5 10 2 2 1 7 2 1 1 0 31
Kavell Bigby-Williams C 25 8 16 0 0 3 4 9 0 4 0 0 3 19
Gerald Boston SG 36 7 16 2 5 2 3 6 1 1 1 3 0 18
Keegan Ryan C 35 5 11 0 1 2 2 4 1 4 0 4 0 12
Samuele Podesta SF 29 6 10 0 0 0 0 7 1 2 1 2 1 12
Terry Winn PF 33 3 11 0 0 1 2 10 2 2 0 4 2 7
Tyree Gaiter PG 14 2 5 0 0 0 0 2 6 1 1 3 0 4
Levell Sanders SG 12 2 5 0 2 0 0 2 0 3 0 0 0 4
Rasho Nesterovic PF 12 1 3 0 0 0 0 4 0 1 0 0 0 2
Lou Roe SF 10 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 46 99 7 18 10 13 46 18 20 4 17 6 109
PERCENTAGES FG: 46.5% 3PT: 38.9% FT: 76.9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille Dance SF 43 10 16 5 8 4 4 12 3 0 0 2 0 29
Christian Covile SG 27 12 16 2 5 2 2 7 5 1 1 3 1 28
Robert Parish C 35 7 16 0 0 9 10 9 0 2 2 1 5 23
Alexandros Stergiakis PG 39 7 20 1 3 5 6 5 11 1 1 3 1 20
Mason Jones SG 30 5 15 1 6 2 2 6 3 4 1 1 1 13
Ajdin Penava PF 35 4 10 0 0 2 4 17 6 2 1 0 1 10
Harry Giles PF 22 3 8 0 0 3 3 9 2 3 0 2 0 9
Lee Gardner SF 5 3 4 1 1 1 2 1 0 0 0 0 0 8
Asbjorn Midtgaard PF 4 0 0 0 0 0 0 1 0 0 1 0 1 0
TEAM TOTALS 51 105 10 23 28 33 67 30 13 7 12 10 140
PERCENTAGES FG: 48.6% 3PT: 43.5% FT: 84.8%


Player of the Game: PG Christian Covile