Raptors at Magic

Score By Quarters

Team 123 4OT SCORE
Raptors 21 22 23 25  91
Magic 26 27 35 31  119

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jose Calderon PG 35 8 17 0 2 2 2 6 9 2 0 3 0 18
Joey Graham SG 17 5 6 0 0 4 4 3 1 0 0 3 0 14
Chris Bosh C 37 5 24 0 2 2 3 10 5 3 1 1 2 12
Andrea Bargnani PF 43 5 10 1 2 0 0 8 1 2 1 6 1 11
Anthony Parker SG 31 3 8 1 2 4 4 4 0 5 2 2 0 11
Jamario Moon SF 25 4 8 0 0 1 2 7 1 2 0 0 2 9
Rasho Nesterovic C 16 4 9 0 0 0 0 7 3 1 0 1 2 8
Jason Kapono SF 23 2 3 0 0 0 0 1 0 0 1 0 0 4
T.J. Ford PG 13 2 2 0 0 0 2 2 4 1 0 0 0 4
TEAM TOTALS 38 87 2 8 13 17 48 24 16 5 16 7 91
PERCENTAGES FG: 43.7% 3PT: 25.0% FT: 76.5%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rashard Lewis SF 35 9 15 2 3 1 4 4 2 0 0 0 1 21
Jason Williams PG 33 8 12 2 3 0 0 6 10 0 0 1 0 18
Dwight Howard C 30 7 17 0 0 3 5 11 3 1 2 2 0 17
Hedo Turkoglu SG 37 6 19 0 3 4 4 9 2 2 1 4 0 16
Pat Garrity PF 17 5 6 0 0 2 2 6 0 1 1 0 0 12
Keyon Dooling PG 15 4 7 1 1 1 1 3 2 1 0 2 0 10
Marcin Gortat C 18 3 8 0 0 1 2 6 1 2 1 1 1 7
J.J. Redick SG 11 2 5 2 2 1 2 1 3 1 1 0 0 7
Adonal Foyle PF 31 3 6 0 0 0 0 9 1 1 0 0 4 6
Brian Cook SF 13 2 2 0 0 1 1 1 1 0 1 1 0 5
TEAM TOTALS 49 97 7 12 14 21 56 25 9 7 11 6 119
PERCENTAGES FG: 50.5% 3PT: 58.3% FT: 66.7%


Player of the Game: PG Jason Williams