Raptors at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Raptors 34 38 24 22  118
Grizzlies 18 40 27 29  114

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Lester PG 40 12 26 3 6 2 2 4 7 2 0 1 0 29
Kahron Ross SG 35 7 18 0 5 8 10 1 3 1 1 3 0 22
Tim Duncan C 33 6 8 0 0 2 3 13 2 2 1 1 3 14
Vin Baker PF 33 5 12 0 0 3 5 13 2 3 0 1 3 13
Mo Evans SG 22 6 11 1 3 0 0 5 8 2 0 1 0 13
Nashad Nakiel Mackey SF 32 5 10 0 0 0 0 7 1 0 1 0 0 10
Stephane Risacher SF 16 3 5 1 1 0 0 1 0 1 0 0 0 7
Roberto Duenas C 21 3 6 0 0 0 0 8 0 4 0 3 1 6
Jawann Oldham PF 8 2 2 0 0 0 0 2 0 0 0 0 1 4
TEAM TOTALS 49 98 5 15 15 20 54 23 15 3 10 8 118
PERCENTAGES FG: 50.0% 3PT: 33.3% FT: 75.0%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nigel Williams-Goss PG 39 10 22 2 6 3 3 7 10 0 2 2 1 25
Dii'Jon Allen-Jordan SG 34 9 14 2 2 1 2 10 3 2 2 1 1 21
Emmanuel Chukwubuikem Nzekwesi PF 33 8 16 2 2 2 3 7 2 2 0 1 0 20
Race Thompson SF 36 6 13 0 2 1 1 4 3 1 0 4 0 13
Demetrius Alexander PF 15 3 3 0 0 7 8 3 2 1 1 0 0 13
BeeJay Anya C 37 4 15 0 0 1 3 11 1 2 1 1 0 9
Brent Barry PG 9 3 8 0 2 0 0 2 2 0 0 0 0 6
Zhaire Smith SG 14 2 5 1 2 0 0 1 2 0 1 0 0 5
Faronte Drakeford SF 12 1 2 0 0 0 0 6 1 0 1 2 1 2
Jaime Peterson C 11 0 1 0 0 0 0 3 1 4 0 1 0 0
TEAM TOTALS 46 99 7 16 15 20 54 27 12 8 12 3 114
PERCENTAGES FG: 46.5% 3PT: 43.8% FT: 75.0%


Player of the Game: SG Nigel Williams-Goss