Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 29 12 28 18  87
Timberwolves 36 20 29 16  101

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 38 7 15 2 6 3 5 6 4 2 1 3 2 19
Luther Head PG 34 7 15 2 4 0 0 6 7 4 2 3 0 16
Shane Battier SF 37 5 9 0 3 3 4 7 1 3 1 3 0 13
Yao Ming C 35 6 15 0 0 1 2 9 0 4 0 4 2 13
Rafer Alston PG 12 4 8 1 3 2 2 0 3 1 0 2 0 11
Luis Scola PF 28 2 8 0 0 1 1 12 1 1 1 2 2 5
Dikembe Mutombo PF 27 1 11 0 0 2 2 9 2 1 0 0 2 4
Carl Landry PF 6 1 1 0 0 2 2 0 0 1 0 0 0 4
Bonzi Wells SF 11 1 4 0 0 0 0 1 0 0 1 0 1 2
Derek Anderson SG 10 0 2 0 0 0 0 1 1 0 0 0 0 0
Steve Francis PG 2 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 34 89 5 16 14 18 51 19 17 6 17 9 87
PERCENTAGES FG: 38.2% 3PT: 31.3% FT: 77.8%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson PG 41 12 19 0 2 5 8 6 7 0 2 4 0 29
Al Jefferson C 35 7 20 0 0 4 7 15 4 1 0 3 1 18
Marko Jaric SG 33 7 11 2 2 0 0 7 2 2 3 2 1 16
Michael Doleac C 21 4 12 0 0 1 2 8 0 2 1 0 1 9
Gerald Green SG 15 2 6 1 2 4 7 4 0 1 0 3 1 9
Ryan Gomes SF 17 4 7 0 0 0 0 3 1 3 1 1 0 8
Antoine Walker PF 36 2 10 0 1 0 0 12 5 1 1 1 0 4
Greg Buckner SF 31 1 1 1 1 1 2 6 1 1 1 1 0 4
Randy Foye PG 10 2 3 0 0 0 2 1 1 1 1 2 1 4
TEAM TOTALS 41 89 4 8 15 28 62 21 12 10 17 5 101
PERCENTAGES FG: 46.1% 3PT: 50.0% FT: 53.6%


Player of the Game: SG Allen Iverson