BSL BSL League Fast Break Basketball

Hornets at Raptors

Score By Quarters

Team 123 4OT SCORE
Hornets 20 21 18 25  84
Raptors 27 26 24 28  105

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rayan Rupert SG 38 8 17 3 4 2 2 5 5 0 1 1 0 21
Mark Williams C 34 8 19 0 0 3 4 12 6 4 1 2 1 19
Devin Vassell SF 43 4 17 0 1 6 8 4 4 2 2 1 0 14
Jared McCain PG 35 5 10 0 2 0 0 6 6 1 0 4 0 10
Terrence Jones C 14 3 4 0 0 0 0 2 0 4 0 1 1 6
K.J. Simpson PG 13 3 7 0 0 0 0 4 1 1 0 1 0 6
Kai Jones PF 26 1 5 0 0 2 2 6 1 5 0 1 3 4
Kon Knueppel SG 15 2 3 0 0 0 0 0 0 0 0 0 0 4
Ernest Udeh Jr. PF 22 0 4 0 0 0 0 5 3 1 0 0 0 0
TEAM TOTALS 34 86 3 7 13 16 44 26 18 4 11 5 84
PERCENTAGES FG: 39.5% 3PT: 42.9% FT: 81.3%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jahlil Okafor PF 34 16 23 0 0 6 11 15 2 2 1 1 1 38
Trayce Jackson-Davis PF 18 7 9 0 0 0 0 4 0 1 0 2 2 14
Anthony Davis C 44 3 12 1 2 6 10 15 3 2 3 1 1 13
Tre Jones PG 35 5 13 2 4 1 2 5 10 0 0 2 1 13
Giannis Antetokounmpo SF 41 6 13 0 0 0 0 8 3 3 0 3 2 12
Chima Moneke SF 7 3 6 0 0 1 2 2 1 0 0 1 1 7
Tre Carroll PG 9 2 4 0 2 0 0 4 3 1 0 0 0 4
Jamal Shead SG 33 1 3 0 0 0 0 2 2 1 1 1 0 2
Egor Demin SG 19 1 4 0 1 0 0 4 2 0 1 3 0 2
TEAM TOTALS 44 87 3 9 14 25 59 26 10 6 14 8 105
PERCENTAGES FG: 50.6% 3PT: 33.3% FT: 56.0%


Player of the Game: C Jahlil Okafor