Timberwolves at Raptors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 34 33 26 30  123
Raptors 19 28 34 31  112

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pooh Richardson PG 37 9 20 4 6 4 4 4 10 0 1 1 0 26
Josh Jackson SF 32 7 14 2 3 5 6 7 2 1 1 4 2 21
Kim Aiken Jr. SG 33 6 7 2 3 5 5 8 1 1 1 1 0 19
Jeff Cook C 25 7 10 0 0 5 6 8 1 2 0 4 0 19
Jessie Govan C 31 5 13 1 2 3 4 14 1 1 0 2 1 14
Harry Giles PF 31 4 11 0 0 0 1 10 3 4 1 4 1 8
Mason Jones SG 15 4 7 0 1 0 0 3 0 6 0 2 0 8
T.J. Haws SG 9 2 3 0 0 0 0 0 0 0 0 0 0 4
Collin Welp PF 16 0 1 0 0 2 2 4 0 2 0 1 0 2
Ludovic Beyhurst PG 11 1 2 0 0 0 0 0 4 0 0 0 0 2
TEAM TOTALS 45 88 9 15 24 28 58 22 17 4 19 4 123
PERCENTAGES FG: 51.1% 3PT: 60.0% FT: 85.7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kahron Ross SG 37 10 23 2 7 6 6 5 4 1 1 2 0 28
Brandon Lester PG 32 8 24 3 8 0 0 3 9 4 3 3 1 19
Tim Duncan C 36 6 9 0 0 4 6 10 0 2 2 0 4 16
Mo Evans SG 27 5 12 0 3 4 4 4 7 3 1 1 0 14
Vin Baker PF 31 4 9 0 1 5 5 8 1 1 0 1 1 13
Nashad Nakiel Mackey SF 30 5 8 0 0 1 2 4 1 2 0 0 0 11
Roberto Duenas C 20 2 6 0 0 2 2 8 4 3 1 0 1 6
Stephane Risacher SF 18 2 5 1 1 0 0 2 2 1 1 1 1 5
Jawann Oldham PF 9 0 2 0 0 0 0 1 0 0 1 1 0 0
TEAM TOTALS 42 98 6 20 22 25 45 28 17 10 9 8 112
PERCENTAGES FG: 42.9% 3PT: 30.0% FT: 88.0%


Player of the Game: PG Pooh Richardson