Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 22 35 25 32  114
Bucks 24 30 39 31  124

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Giannis Antetokounmpo SF 37 9 13 2 2 2 2 10 3 0 1 2 1 22
John Wall PG 23 8 12 1 3 1 2 2 9 6 2 4 0 18
Anthony Davis PF 35 4 12 0 0 9 10 13 1 2 0 1 5 17
Jahlil Okafor C 34 6 22 0 0 4 5 13 1 3 1 3 1 16
Gabe Vincent PG 25 5 11 1 1 1 1 4 4 3 0 1 0 12
Paul George SG 34 5 14 0 3 1 2 7 0 0 3 2 0 11
Tristan Thompson PF 13 3 7 0 0 2 8 7 3 0 0 0 2 8
Jarrell Brantley SG 14 3 4 0 0 0 0 4 1 0 1 1 0 6
Brandon Davies C 14 2 4 0 0 0 0 3 0 1 0 1 0 4
Monta Ellis SF 11 0 3 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 45 102 4 9 20 30 63 23 16 8 15 9 114
PERCENTAGES FG: 44.1% 3PT: 44.4% FT: 66.7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 39 11 24 4 8 7 7 6 16 1 1 4 0 33
Karl-Anthony Towns C 35 10 15 0 0 4 4 11 1 1 1 0 4 24
Nikola Mirotic PF 34 6 10 3 4 2 2 7 1 5 0 1 1 17
Kevin Love PF 25 6 15 0 0 0 0 7 0 4 0 2 1 12
Josh Childress SG 28 4 11 1 3 0 0 1 1 1 4 2 0 9
Kevin Martin SG 20 3 5 1 2 0 0 3 1 0 1 0 0 7
Andre Drummond C 17 3 4 0 0 1 2 7 3 2 0 0 0 7
Doug McDermott SF 24 3 7 0 2 0 2 6 0 1 0 1 0 6
Alex Caruso PG 9 1 2 0 0 3 3 0 1 1 0 2 0 5
J.R. Smith SF 9 2 6 0 2 0 0 2 3 1 0 1 0 4
TEAM TOTALS 49 99 9 21 17 20 50 27 17 7 13 6 124
PERCENTAGES FG: 49.5% 3PT: 42.9% FT: 85.0%


Player of the Game: PG Derrick Rose