Magic at Rockets

Score By Quarters

Team 123 4OT SCORE
Magic 19 18 28 24  89
Rockets 27 25 21 27  100

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Williams PG 35 8 17 3 6 2 2 4 2 2 1 1 0 21
Rashard Lewis SF 34 7 18 0 3 4 5 6 3 0 1 0 0 18
J.J. Redick SG 26 4 12 2 3 0 0 4 1 3 0 2 2 10
Pat Garrity PF 19 3 7 0 0 4 4 6 3 3 0 1 1 10
Adonal Foyle PF 30 4 8 0 0 1 2 5 1 4 1 1 4 9
Hedo Turkoglu SG 23 3 8 1 3 1 1 2 3 6 0 0 0 8
Dwight Howard C 26 3 8 0 0 0 0 11 0 6 0 1 2 6
Keyon Dooling PG 13 1 7 0 2 2 2 0 2 0 1 0 0 4
Brian Cook SF 18 1 7 0 1 1 2 7 0 2 0 0 0 3
Marcin Gortat C 15 0 1 0 0 0 0 3 0 6 0 0 1 0
TEAM TOTALS 34 93 6 18 15 18 48 15 32 4 6 10 89
PERCENTAGES FG: 36.6% 3PT: 33.3% FT: 83.3%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming C 34 7 15 0 0 13 13 14 0 1 0 3 1 27
Tracy McGrady SG 41 8 19 0 1 6 10 13 5 2 2 2 0 22
Luis Scola C 27 4 15 0 0 12 17 16 2 2 0 3 1 20
Rafer Alston PG 35 3 11 1 1 4 5 5 4 4 0 1 0 11
Shane Battier SF 35 3 7 0 0 0 0 8 3 2 0 2 1 6
Dikembe Mutombo PF 25 2 9 0 0 2 3 16 0 1 0 0 0 6
Derek Anderson SG 7 0 1 0 0 4 4 0 0 0 0 0 0 4
Luther Head PG 13 1 3 0 0 0 2 1 2 0 0 1 0 2
Carl Landry PF 10 1 4 0 0 0 0 2 0 0 0 0 0 2
Bonzi Wells SF 13 0 0 0 0 0 0 2 0 0 0 1 1 0
TEAM TOTALS 29 84 1 2 41 54 77 16 12 2 13 4 100
PERCENTAGES FG: 34.5% 3PT: 50.0% FT: 75.9%


Player of the Game: C Yao Ming