Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 26 24 41 33  124
Bucks 32 24 32 32  120

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kahron Ross SG 38 13 18 0 2 4 6 3 8 1 1 1 0 30
Osman Orcun Gollu PG 36 10 20 6 10 0 0 2 12 2 2 3 0 26
Patrick Ewing PF 35 6 12 0 0 5 5 10 1 3 1 0 1 17
Hot Rod Williams C 23 8 15 0 0 0 0 8 1 4 0 0 2 16
Tim Duncan C 25 4 7 0 0 2 2 11 3 4 1 1 2 10
Nashad Nakiel Mackey SF 31 2 7 0 1 3 4 5 0 3 2 2 1 7
Lionheart Leslie SG 19 3 7 0 0 0 0 3 4 1 1 0 0 6
Anthony Lee SF 17 2 5 1 2 0 0 4 0 0 0 0 0 5
Malik Moore PG 4 1 2 0 1 2 2 0 0 0 0 2 0 4
Ivan Rabb PF 13 1 3 0 0 1 2 2 0 1 0 0 2 3
TEAM TOTALS 50 96 7 16 17 21 48 29 19 8 9 8 124
PERCENTAGES FG: 52.1% 3PT: 43.8% FT: 81.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brian Taylor PG 42 12 21 5 9 5 5 2 8 2 1 2 1 34
Gerald Boston SG 38 10 15 2 5 3 4 4 5 2 2 1 0 25
Kavell Bigby-Williams C 38 9 23 0 1 3 7 23 3 2 0 4 5 21
Samuele Podesta SF 33 6 14 0 0 3 3 11 2 2 2 4 1 15
Keegan Ryan C 23 6 7 1 1 1 1 5 0 3 1 0 0 14
Terry Winn PF 37 2 8 0 0 2 2 8 3 3 1 0 0 6
Rasho Nesterovic PF 7 1 1 0 0 1 2 0 0 0 0 0 0 3
Levell Sanders SG 10 1 5 0 3 0 0 0 0 1 0 0 0 2
Lou Roe SF 7 0 1 0 1 0 0 0 0 0 0 0 0 0
Tyree Gaiter PG 6 0 0 0 0 0 0 0 2 0 0 3 0 0
TEAM TOTALS 47 95 8 20 18 24 53 23 15 7 14 7 120
PERCENTAGES FG: 49.5% 3PT: 40.0% FT: 75.0%


Player of the Game: PG Brian Taylor