BSL BSL League Fast Break Basketball

Pacers at Raptors

Score By Quarters

Team 123 4OT SCORE
Pacers 14 22 32 28  96
Raptors 21 27 30 20  98

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Udoka Azubuike C 37 7 10 0 0 7 7 13 1 3 1 5 2 21
Paolo Banchero PF 29 6 11 0 1 7 10 9 2 4 0 4 2 19
Kemba Walker PG 30 5 19 2 5 2 4 5 2 2 2 0 0 14
Stephon Castle SG 23 4 4 1 1 2 2 3 2 1 1 5 0 11
Armando Bacot PF 15 2 2 0 0 5 6 8 0 1 0 0 0 9
Patrick Williams SF 32 3 12 1 5 0 0 5 2 4 0 1 1 7
Rui Hachimura SF 16 2 5 1 1 2 2 2 1 1 1 0 0 7
Shake Milton SG 34 1 7 0 4 2 2 3 2 1 1 4 0 4
Christian Anderson Jr. PG 9 2 6 0 1 0 0 3 1 0 0 0 0 4
Kristaps Porzingis C 15 0 0 0 0 0 0 5 1 4 0 0 2 0
TEAM TOTALS 32 76 5 18 27 33 56 14 21 6 19 7 96
PERCENTAGES FG: 42.1% 3PT: 27.8% FT: 81.8%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jahlil Okafor PF 40 9 19 0 0 8 13 5 5 4 3 1 0 26
Giannis Antetokounmpo SF 42 7 20 0 1 5 8 9 3 2 2 2 0 19
Trayce Jackson-Davis C 28 5 9 0 0 7 10 14 0 5 0 2 0 17
Chima Moneke SF 10 3 6 0 0 2 2 3 0 1 1 1 1 8
Jamal Shead SG 28 2 4 1 1 2 2 1 2 2 2 0 0 7
Egor Demin SG 24 3 5 0 1 0 0 3 0 1 3 1 0 6
Anthony Davis C 21 3 8 0 0 0 0 6 1 4 1 0 0 6
Tre Jones PG 36 2 8 1 2 0 0 6 13 2 1 2 0 5
Tre Carroll SG 12 1 6 0 0 2 2 2 1 2 1 0 0 4
TEAM TOTALS 35 85 2 5 26 37 49 25 23 14 9 1 98
PERCENTAGES FG: 41.2% 3PT: 40.0% FT: 70.3%


Player of the Game: C Jahlil Okafor