BSL BSL League Fast Break Basketball

Pacers at Raptors

Score By Quarters

Team 123 4OT SCORE
Pacers 21 19 26 24  90
Raptors 29 24 27 22  102

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shake Milton SG 44 11 19 2 4 6 6 5 4 4 0 2 0 30
Paolo Banchero C 42 6 16 0 1 3 5 11 3 1 1 2 0 15
Rui Hachimura SF 22 5 11 1 2 1 1 5 1 4 0 1 1 12
Arnoldas Kulboka SF 28 5 8 0 0 1 1 3 1 1 0 2 0 11
Udoka Azubuike PF 17 3 7 0 0 2 6 4 1 6 1 1 1 8
Kemba Walker PG 37 3 11 1 2 0 0 6 9 2 0 2 1 7
Henry Ellenson PF 35 2 4 0 0 3 4 14 4 3 1 3 1 7
Stephon Castle PG 12 0 5 0 2 0 0 2 4 0 1 1 0 0
Malik Beasley SG 2 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 35 82 4 11 16 23 50 28 21 4 14 4 90
PERCENTAGES FG: 42.7% 3PT: 36.4% FT: 69.6%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jahlil Okafor SF 34 10 20 0 0 7 11 10 4 0 0 1 0 27
Giannis Antetokounmpo PF 38 7 19 1 2 7 8 7 5 4 3 2 4 22
Klay Thompson SG 34 5 7 1 1 2 2 4 0 1 2 0 0 13
Anthony Davis C 28 5 10 0 0 1 1 8 4 6 1 1 2 11
Trayce Jackson-Davis C 24 4 8 0 0 3 4 8 0 0 1 2 0 11
Jamal Shead PG 33 3 6 0 0 1 1 6 4 0 2 1 0 7
Chima Moneke SF 16 2 6 0 0 3 5 4 2 1 1 4 0 7
Ricky Rubio SG 14 1 2 0 1 2 2 0 3 3 1 0 1 4
Egor Demin PG 15 0 1 0 0 0 0 1 6 0 1 0 0 0
Zach Collins C 3 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 37 80 2 4 26 34 48 29 15 12 11 7 102
PERCENTAGES FG: 46.3% 3PT: 50.0% FT: 76.5%


Player of the Game: PF Giannis Antetokounmpo