BSL BSL League Fast Break Basketball

76ers at Rockets

Score By Quarters

Team 123 4OT SCORE
76ers 39 21 25 35  120
Rockets 38 18 29 36  121

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyrese Haliburton PG 42 16 30 1 8 2 3 5 17 2 0 0 0 35
Cade Cunningham SG 37 11 23 5 8 3 3 3 1 0 2 2 0 30
Tyler Herro SG 18 8 9 2 2 0 0 4 2 0 0 2 0 18
Jalen Johnson PF 26 4 11 0 1 3 4 10 2 4 0 1 2 11
Mitch McGary C 18 4 7 0 0 1 1 7 0 3 1 0 1 9
Doug McDermott SF 15 2 4 0 0 1 1 2 1 0 0 0 0 5
Ace Bailey SF 33 1 5 0 0 2 2 5 3 2 1 2 0 4
Neemias Queta C 28 2 5 0 0 0 0 6 1 5 0 2 0 4
Emanuel Terry PF 24 2 6 0 0 0 0 5 0 2 0 0 3 4
TEAM TOTALS 50 100 8 19 12 14 47 27 18 4 9 6 120
PERCENTAGES FG: 50.0% 3PT: 42.1% FT: 85.7%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Justise Winslow SF 37 10 17 3 4 1 2 10 6 2 1 5 0 24
Oscar Tshiebwe PF 34 9 12 0 0 4 8 9 1 2 0 1 0 22
Lonzo Ball PG 38 8 19 0 3 2 2 4 12 1 1 1 0 18
Karl-Anthony Towns C 39 5 10 0 0 7 8 13 1 2 0 4 1 17
Jaden Ivey SG 39 8 18 1 5 0 0 2 4 1 2 0 2 17
Stanley Johnson SF 18 3 5 0 0 2 2 7 2 1 1 1 0 8
James Wiseman C 17 3 6 0 0 1 1 4 1 2 0 0 0 7
Maxime Raynaud PF 6 1 1 0 0 2 2 2 0 0 0 0 0 4
Donovan Dent PG 10 1 3 0 0 0 0 1 4 0 1 0 0 2
Cameron Johnson SG 3 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 49 92 4 12 19 25 52 31 11 6 12 3 121
PERCENTAGES FG: 53.3% 3PT: 33.3% FT: 76.0%


Player of the Game: PG Tyrese Haliburton