BSL BSL League Fast Break Basketball

Lakers at Kings

Score By Quarters

Team 123 4OT SCORE
Lakers 32 17 37 26  112
Kings 22 35 48 30  135

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jarron Cumberland SF 35 9 19 2 4 2 2 4 5 2 0 4 0 22
Deandre Ayton C 38 9 14 0 0 3 4 12 1 2 0 0 1 21
Jaylen Brown SF 25 7 9 3 3 2 2 7 2 1 0 4 0 19
Mario Hezonja SG 35 6 7 1 1 3 4 0 4 4 3 5 1 16
Vernon Carey Jr. PF 33 6 11 0 0 2 3 12 1 1 1 1 0 14
Ryan Nembhard PG 32 5 15 1 4 0 0 3 14 2 0 4 0 11
Jaime Jaquez Jr. PF 15 3 7 1 1 0 0 6 0 1 0 1 0 7
Drew Timme C 10 1 3 0 0 0 0 1 1 4 1 0 1 2
Zach LaVine PG 16 0 7 0 2 0 0 2 3 0 0 1 0 0
TEAM TOTALS 46 92 8 15 12 15 47 31 17 5 20 3 112
PERCENTAGES FG: 50.0% 3PT: 53.3% FT: 80.0%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Edwards SF 33 16 23 5 6 7 8 8 4 2 1 2 0 44
Donovan Mitchell SG 37 13 26 3 6 3 3 9 4 2 1 4 1 32
LaMelo Ball PG 35 8 15 3 7 0 1 1 13 0 5 1 0 19
Enes Freedom C 27 6 8 0 0 6 7 11 1 1 2 0 0 18
Johni Broome C 31 4 9 0 0 0 0 8 1 2 0 2 1 8
Max Abmas PG 13 2 9 2 4 0 0 1 3 0 0 0 1 6
Mitch McGary PF 25 1 3 0 0 2 2 6 0 2 3 0 2 4
Kevin Love PF 19 1 4 0 0 0 0 4 1 2 0 2 0 2
Walter Clayton Jr. SG 11 1 5 0 3 0 0 4 1 0 0 1 0 2
Aaron Nesmith SF 8 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 52 102 13 26 18 21 53 28 11 12 13 5 135
PERCENTAGES FG: 51.0% 3PT: 50.0% FT: 85.7%


Player of the Game: SF Anthony Edwards