BSL BSL League Fast Break Basketball

Celtics at Raptors

Score By Quarters

Team 123 4OT SCORE
Celtics 41 24 27 26  118
Raptors 24 18 29 17  88

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Deni Avdija SG 41 22 34 2 5 11 11 9 4 0 1 2 1 57
Ben Simmons PG 40 8 18 0 0 5 6 9 18 5 1 3 0 21
Myles Turner C 27 6 16 0 1 2 3 7 1 6 3 1 0 14
Alex Sarr PF 34 3 7 0 1 1 2 9 0 5 0 0 2 7
Pacome Dadiet C 29 3 7 1 2 0 0 3 3 4 0 2 0 7
Brandon Miller SF 40 2 4 1 1 0 0 6 0 3 0 0 0 5
Darius Garland PG 8 2 3 0 0 0 0 1 6 0 0 0 0 4
Bilal Coulibaly C 20 1 5 1 2 0 0 5 1 3 3 0 0 3
TEAM TOTALS 47 94 5 12 19 22 49 33 26 8 8 3 118
PERCENTAGES FG: 50.0% 3PT: 41.7% FT: 86.4%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Giannis Antetokounmpo PF 32 7 14 0 2 11 14 6 4 4 0 2 0 25
Jahlil Okafor PF 19 8 10 0 0 5 5 4 0 1 0 2 0 21
Anthony Davis C 41 6 18 0 1 7 12 14 2 1 0 0 0 19
OG Anunoby SF 37 1 7 0 1 3 3 4 1 1 1 1 0 5
Jamal Shead SG 36 1 3 0 0 3 4 0 2 4 2 2 0 5
Tre Jones PG 34 2 4 1 2 0 0 2 8 4 0 8 0 5
Egor Demin PG 14 2 4 0 0 0 0 1 2 1 0 3 0 4
Noa Essengue SF 23 1 2 0 0 0 0 5 0 2 0 0 1 2
Trayce Jackson-Davis PF 4 0 0 0 0 2 2 2 0 0 0 1 0 2
TEAM TOTALS 28 62 1 6 31 40 38 19 18 3 19 1 88
PERCENTAGES FG: 45.2% 3PT: 16.7% FT: 77.5%


Player of the Game: SG Deni Avdija