BSL BSL League Fast Break Basketball

Raptors at Heat

Score By Quarters

Team 123 4OT SCORE
Raptors 28 26 29 24  107
Heat 24 25 32 38  119

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Davis C 43 10 23 0 0 9 12 13 7 1 0 1 2 29
Jahlil Okafor SF 35 12 23 0 0 2 4 7 1 3 0 4 0 26
Giannis Antetokounmpo PF 42 8 16 1 1 4 7 6 5 2 1 3 1 21
Klay Thompson SG 31 4 5 2 2 0 0 4 2 6 2 0 0 10
Chima Moneke SF 13 2 4 0 0 4 4 3 1 0 1 0 0 8
Ricky Rubio SG 17 2 2 1 1 1 2 3 2 0 1 0 0 6
Jamal Shead PG 38 2 6 1 2 0 0 3 13 1 0 1 0 5
Egor Demin PG 10 1 3 0 0 0 0 0 1 0 0 2 0 2
Trayce Jackson-Davis PF 11 0 1 0 0 0 0 4 1 4 0 0 0 0
TEAM TOTALS 41 83 5 6 20 29 43 33 17 5 11 3 107
PERCENTAGES FG: 49.4% 3PT: 83.3% FT: 69.0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Okogie SF 42 14 17 4 6 9 9 11 2 2 0 1 1 41
R.J. Barrett SG 42 10 17 0 0 6 10 6 5 3 0 1 0 26
Josh Giddey PG 36 6 14 1 3 1 1 4 11 3 0 1 0 14
Rashawn Thomas C 33 6 10 0 0 1 1 6 0 5 0 2 0 13
Tyler Ennis PG 12 5 5 0 0 0 0 0 2 0 0 1 1 10
Payton Pritchard SG 30 3 12 0 3 1 2 2 4 2 2 0 0 7
Jontay Porter PF 25 2 6 0 0 0 0 7 4 5 1 4 2 4
Peyton Watson C 18 1 2 1 1 1 2 6 1 4 1 0 0 4
TEAM TOTALS 47 83 6 13 19 25 42 29 24 4 10 4 119
PERCENTAGES FG: 56.6% 3PT: 46.2% FT: 76.0%


Player of the Game: SG Josh Okogie