BSL BSL League Fast Break Basketball

Kings at Cavaliers

Score By Quarters

Team 123 4OT SCORE
Kings 22 31 25 23  101
Cavaliers 36 20 34 23  113

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Edwards SF 37 16 31 2 9 2 2 9 2 0 0 4 0 36
LaMelo Ball PG 34 10 17 3 9 0 0 2 10 1 0 1 0 23
Chris Boucher PF 26 5 8 1 2 0 0 4 1 5 0 2 3 11
Max Abmas PG 14 4 8 2 3 0 0 3 4 0 2 2 0 10
Jusuf Nurkic C 34 4 5 0 0 1 6 9 0 4 2 3 1 9
Donovan Mitchell SG 18 3 8 0 1 0 0 2 4 5 3 0 0 6
Johni Broome PF 39 1 11 0 0 2 3 15 5 4 2 2 3 4
Walter Clayton Jr. SG 30 1 5 0 0 0 0 1 3 2 3 3 0 2
Aaron Nesmith SF 5 0 0 0 0 0 0 1 0 0 0 0 0 0
Michael Beasley PF 4 0 1 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 44 94 8 24 5 11 47 29 21 12 18 7 101
PERCENTAGES FG: 46.8% 3PT: 33.3% FT: 45.5%



Cavaliers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander PG 41 13 26 4 4 5 5 6 11 1 3 3 0 35
Zion Williamson PF 36 8 26 0 1 6 6 8 1 1 0 5 0 22
Quenton Jackson SG 36 8 12 1 3 5 7 8 3 0 2 3 0 22
Wendell Carter Jr. C 34 6 11 0 0 4 6 16 2 1 1 4 1 16
Malik Williams SF 32 3 7 1 1 2 2 5 1 1 1 0 0 9
Jaxson Hayes C 20 3 7 0 0 1 3 7 0 1 1 1 2 7
Marcus Bingham Jr. SF 16 1 1 0 0 0 0 3 1 1 1 0 0 2
Trae Young SG 19 0 3 0 2 0 0 8 4 1 0 4 0 0
Jalen Suggs SF 6 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 94 6 11 23 29 61 23 7 9 20 3 113
PERCENTAGES FG: 44.7% 3PT: 54.5% FT: 79.3%


Player of the Game: PG Shai Gilgeous-Alexander