BSL BSL League Fast Break Basketball

Raptors at Hornets

Score By Quarters

Team 123 4OT SCORE
Raptors 27 24 29 26  106
Hornets 15 25 22 24  86

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jahlil Okafor SF 36 9 16 0 0 4 5 12 3 1 1 3 2 22
John Wall PG 36 7 20 1 4 4 4 1 8 5 2 0 0 19
Anthony Davis C 41 5 16 0 2 7 8 15 0 3 1 1 1 17
Shake Milton SG 39 8 14 1 3 0 0 1 4 5 2 3 1 17
Trayce Jackson-Davis PF 21 3 7 0 0 2 2 5 1 1 0 2 0 8
Kelly Olynyk SF 19 3 6 0 0 2 2 5 3 1 0 1 1 8
Brooks Barnhizer PG 12 4 6 0 0 0 0 3 1 0 0 1 0 8
Giannis Antetokounmpo PF 27 2 5 0 0 0 0 14 4 5 0 1 0 4
Mike James SG 9 1 2 0 0 1 1 3 0 0 0 0 0 3
TEAM TOTALS 42 92 2 9 20 22 59 24 21 6 12 5 106
PERCENTAGES FG: 45.7% 3PT: 22.2% FT: 90.9%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Suggs PG 35 7 15 2 8 6 8 4 1 0 1 3 1 22
Devin Vassell SG 39 5 14 0 2 9 10 5 3 0 2 1 0 19
Tacko Fall PF 32 4 13 0 0 8 8 13 1 4 0 3 1 16
Ochai Agbaji PF 12 4 8 1 2 1 1 2 1 3 0 0 0 10
Kevin Huerter SF 39 2 15 0 2 2 3 8 3 4 0 4 0 6
K.J. Simpson PG 21 3 9 0 2 0 0 4 4 2 0 0 0 6
Kai Jones C 30 1 5 1 1 2 2 9 1 1 1 1 1 5
Christian Koloko C 31 1 4 0 0 0 0 5 0 4 1 2 2 2
Anthony Randolph C 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 27 83 4 17 28 32 51 14 18 5 14 5 86
PERCENTAGES FG: 32.5% 3PT: 23.5% FT: 87.5%


Player of the Game: SF Jahlil Okafor