BSL BSL League Fast Break Basketball

Timberwolves at Kings

Score By Quarters

Team 123 4OT SCORE
Timberwolves 26 33 23 37  119
Kings 37 28 30 32  127

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steven Adams C 36 13 23 0 0 12 18 10 1 4 0 2 1 38
Kyshawn George SG 31 9 17 1 1 2 2 4 2 0 1 0 0 21
Derrick Williams SF 35 6 12 1 2 3 8 7 3 1 2 0 0 16
Luca Vildoza PG 10 5 7 1 1 2 2 1 0 1 0 1 0 13
Baylor Scheierman SG 21 5 9 1 1 0 0 5 2 1 0 1 0 11
Mason Plumlee PF 34 2 5 0 0 3 6 8 4 3 0 5 1 7
Alex Caruso PG 34 1 9 0 4 3 4 3 8 4 1 1 1 5
Jabari Smith Jr. PF 18 2 3 0 0 0 0 7 2 1 1 2 0 4
Emanuel Terry C 16 1 1 0 0 2 2 6 0 0 0 1 0 4
Talen Horton-Tucker SG 5 0 0 0 0 0 0 0 3 0 0 0 0 0
TEAM TOTALS 44 86 4 9 27 42 51 25 15 5 13 3 119
PERCENTAGES FG: 51.2% 3PT: 44.4% FT: 64.3%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donovan Mitchell SG 39 22 33 3 7 5 5 14 1 2 1 0 0 52
Anthony Edwards SF 36 8 20 1 5 4 4 1 2 2 2 1 0 21
Max Abmas PG 13 6 8 0 0 0 1 1 7 1 1 1 0 12
Walter Clayton Jr. SG 9 3 4 1 1 2 2 2 0 0 1 0 0 9
LaMelo Ball PG 35 3 7 0 2 2 2 5 13 2 1 5 1 8
Enes Freedom C 29 3 5 0 0 2 3 7 1 5 0 0 0 8
Mitch McGary PF 29 4 11 0 0 0 0 5 0 5 1 0 1 8
Kevin Love PF 19 2 5 0 0 0 0 5 1 3 0 0 1 4
Johni Broome C 23 1 2 0 0 1 2 7 3 5 0 1 3 3
Aaron Nesmith SF 7 1 3 0 0 0 0 1 2 2 1 1 0 2
TEAM TOTALS 53 98 5 15 16 19 48 30 27 8 9 6 127
PERCENTAGES FG: 54.1% 3PT: 33.3% FT: 84.2%


Player of the Game: PG Donovan Mitchell