BSL BSL League Fast Break Basketball

Raptors at 76ers

Score By Quarters

Team 123 4OT SCORE
Raptors 21 27 26 25  99
76ers 35 27 23 21  106

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jahlil Okafor SF 41 16 26 0 0 1 3 12 1 1 0 3 0 33
Giannis Antetokounmpo PF 38 9 23 0 1 4 5 14 5 0 1 2 2 22
Trayce Jackson-Davis C 21 6 14 0 0 4 6 8 1 1 1 0 1 16
Anthony Davis C 37 5 15 0 0 2 5 11 4 1 0 1 1 12
Jamal Shead PG 35 3 6 0 0 1 1 5 7 1 1 1 0 7
Chima Moneke SF 7 2 4 0 0 1 2 0 1 0 1 0 0 5
Klay Thompson SG 38 0 0 0 0 2 2 2 2 1 0 1 0 2
Egor Demin PG 13 1 1 0 0 0 0 1 4 2 1 1 0 2
Ricky Rubio SG 10 0 2 0 1 0 0 1 1 1 0 1 0 0
TEAM TOTALS 42 91 0 2 15 24 54 26 8 5 10 4 99
PERCENTAGES FG: 46.2% 3PT: 0.0% FT: 62.5%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Johnson PF 29 12 23 0 0 0 0 7 1 3 0 1 1 24
Tyrese Haliburton PG 37 8 20 2 4 4 4 6 18 1 2 0 2 22
Mitchell Robinson C 43 10 16 0 0 1 3 13 1 5 0 1 6 21
Cade Cunningham SG 34 6 9 3 4 1 2 6 3 0 0 2 0 16
Bogdan Bogdanovic SF 27 5 5 1 1 0 0 5 1 3 1 2 1 11
Jrue Holiday SG 25 3 10 0 3 2 2 3 2 1 0 1 0 8
Jaxson Hayes C 5 2 2 0 0 0 0 1 0 1 0 0 2 4
James Harden SF 21 0 2 0 0 0 0 2 2 1 1 0 2 0
Nicolas Claxton PF 19 0 1 0 1 0 0 2 0 1 0 0 4 0
TEAM TOTALS 46 88 6 13 8 11 45 28 16 4 7 18 106
PERCENTAGES FG: 52.3% 3PT: 46.2% FT: 72.7%


Player of the Game: PG Tyrese Haliburton