BSL BSL League Fast Break Basketball

Kings at Pacers

Score By Quarters

Team 123 4OT SCORE
Kings 28 22 22 31  103
Pacers 31 30 19 26  106

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donovan Mitchell SG 42 16 34 7 15 1 1 5 2 2 0 2 1 40
LaMelo Ball PG 41 9 24 1 6 0 0 8 14 2 3 0 0 19
Anthony Edwards SF 30 8 13 2 3 0 0 8 5 4 0 1 0 18
Enes Freedom C 32 3 6 0 0 2 2 12 3 2 2 2 3 8
Mitch McGary PF 30 3 9 0 0 1 2 6 0 2 2 1 2 7
Johni Broome C 23 1 6 0 2 2 2 7 1 3 0 1 1 4
Walter Clayton Jr. SG 6 1 3 1 1 0 0 1 0 1 0 0 0 3
Kevin Love PF 23 1 3 0 0 0 0 5 0 0 1 0 0 2
Max Abmas PG 7 1 5 0 1 0 0 0 2 2 0 0 0 2
Aaron Nesmith SF 8 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 43 104 11 28 6 7 52 27 18 8 7 7 103
PERCENTAGES FG: 41.3% 3PT: 39.3% FT: 85.7%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shake Milton SG 43 9 23 0 3 7 8 9 5 1 0 2 0 25
Kemba Walker PG 32 7 9 5 5 1 1 2 4 0 1 2 3 20
Udoka Azubuike PF 41 8 17 0 0 2 6 15 2 3 1 2 0 18
Rui Hachimura SF 41 5 8 0 0 5 5 8 0 1 1 1 1 15
Paolo Banchero C 43 6 14 0 2 1 4 17 3 1 0 3 0 13
Stephon Castle PG 17 3 6 0 1 5 5 2 3 0 0 2 0 11
Henry Ellenson PF 13 1 2 0 0 0 0 3 0 0 1 1 0 2
Arnoldas Kulboka SF 7 1 2 0 1 0 0 2 0 0 0 1 0 2
Christian Anderson Jr. PG 4 0 1 0 1 0 0 0 1 0 0 0 0 0
TEAM TOTALS 40 82 5 13 21 29 58 18 6 4 14 4 106
PERCENTAGES FG: 48.8% 3PT: 38.5% FT: 72.4%


Player of the Game: PG LaMelo Ball